<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>akrish &#187; technology</title>
	<atom:link href="http://www.akrish.net/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akrish.net/blog</link>
	<description>Thoughts, ideas and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart phone?</title>
		<link>http://www.akrish.net/blog/2011/08/12/smart-phone/</link>
		<comments>http://www.akrish.net/blog/2011/08/12/smart-phone/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:06:51 +0000</pubDate>
		<dc:creator>akshayk</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.akrish.net/blog/?p=353</guid>
		<description><![CDATA[I have been a hater of smart phones for as long as I can remember. Until recently, I was using the Samsung Smooth &#8211; which contrary to its name is more brick-like than smooth &#8211; and I was very happy with it. It did what I wanted it to, make calls, send and receive text [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2011/08/12/smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubigraph visualization</title>
		<link>http://www.akrish.net/blog/2009/05/01/ubigraph-visualization/</link>
		<comments>http://www.akrish.net/blog/2009/05/01/ubigraph-visualization/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:03:03 +0000</pubDate>
		<dc:creator>akshayk</dc:creator>
				<category><![CDATA[cs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubigraph]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.akrish.net/?p=141</guid>
		<description><![CDATA[My professor pointed Ubigraph to me as a way to make some visualizations for a project I&#8217;m working on. I&#8217;m incredibly impressed. Watch the demos, especially the algorithmic visualization one. I messed around with this for a couple of hours today and it&#8217;s really easy to use. It&#8217;s am XML-RPC interface so you can interact with it from [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2009/05/01/ubigraph-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrations with Linux</title>
		<link>http://www.akrish.net/blog/2008/08/08/frustrations-with-linux/</link>
		<comments>http://www.akrish.net/blog/2008/08/08/frustrations-with-linux/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:28:04 +0000</pubDate>
		<dc:creator>akshayk</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.akrish.net/?p=104</guid>
		<description><![CDATA[Check this out. After 11 weeks of work or so I think I&#8217;ve think reached the height of frustration with linux but at the same time I&#8217;ve learned a lot about dealing with those frustrations. I&#8217;ve always known that things are a little more complicated when dealing with linux, but I didn&#8217;t expect to get [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2008/08/08/frustrations-with-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug mimics effects of exercise</title>
		<link>http://www.akrish.net/blog/2008/08/02/drug-mimics-effects-of-exercise/</link>
		<comments>http://www.akrish.net/blog/2008/08/02/drug-mimics-effects-of-exercise/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:12:53 +0000</pubDate>
		<dc:creator>akshayk</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.akrish.net/?p=83</guid>
		<description><![CDATA[For all you lazy people out there: Check this out. Researchers in San Diego have synthesized a compound that affects the metabolic pathways in muscle tissue to simulate exercise. What&#8217;s cooler for me is that they&#8217;ve come up with another drug that dramatically improves endurance when performing exercise. Looks like the producers of Wall-E didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2008/08/02/drug-mimics-effects-of-exercise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dude&#8230; use python</title>
		<link>http://www.akrish.net/blog/2008/07/31/dude-use-python/</link>
		<comments>http://www.akrish.net/blog/2008/07/31/dude-use-python/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:58:14 +0000</pubDate>
		<dc:creator>akshayk</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.akrish.net/?p=78</guid>
		<description><![CDATA[So haven&#8217;t written a techy/nerdy post in awhile and I presume that&#8217;s because my life outside of work hasn&#8217;t been that nerdy during the summer. But I thought it&#8217;s time to return to my normal self and so&#8230; lets talk about python. This article is titled the way it is because I&#8217;ve heard that phrase [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2008/07/31/dude-use-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Startup School</title>
		<link>http://www.akrish.net/blog/2008/07/29/startup-school/</link>
		<comments>http://www.akrish.net/blog/2008/07/29/startup-school/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:20:15 +0000</pubDate>
		<dc:creator>akshayk</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[startup school]]></category>

		<guid isPermaLink="false">http://www.akrish.net/?p=73</guid>
		<description><![CDATA[Another post that should have been several months ago&#8230; In April of this year, I headed down to Stanford for something called Startup School. I didn&#8217;t really know what to expect but it&#8217;s hosted by Y-combinator so I knew it would be pretty cool. It turned out to be a bunch of talks by successful [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2008/07/29/startup-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor Mill</title>
		<link>http://www.akrish.net/blog/2008/01/09/rumor-mill/</link>
		<comments>http://www.akrish.net/blog/2008/01/09/rumor-mill/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rumor mill]]></category>

		<guid isPermaLink="false">http://www.akrish.net/?p=61</guid>
		<description><![CDATA[During this break, I&#8217;ve had a pretty hard to keeping myself occupied. I&#8217;ve been playing a lot of music and hanging out with my friends a lot, but I haven&#8217;t really been in touch with my nerdy programming self apart from this company that I&#8217;m working on. At the same time, my brother has been [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2008/01/09/rumor-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life without technology</title>
		<link>http://www.akrish.net/blog/2007/12/08/life-without-technology/</link>
		<comments>http://www.akrish.net/blog/2007/12/08/life-without-technology/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 00:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.akrish.net/?p=53</guid>
		<description><![CDATA[Alan Turing is hailed as the father of computer science. Yet he lived more than half a century ago, in a time when computers were incredibly different from what we recognize today. I&#8217;m taking a introduction to cs theory course this semester and we&#8217;ve been talking about some of Turing&#8217;s (and other theoretician&#8217;s) discoveries. The [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2007/12/08/life-without-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last.fm and the music revolution</title>
		<link>http://www.akrish.net/blog/2007/08/30/lastfm-and-the-music-revolution/</link>
		<comments>http://www.akrish.net/blog/2007/08/30/lastfm-and-the-music-revolution/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 22:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.akrish.net/wordpress/?p=18</guid>
		<description><![CDATA[Last.fm, a London based company that started a couple of years ago (I think), has pretty much revolutionized music for a lot of youngsters. Their website is essentially a social networking web application organized around music and the music people listen to. Last.fm records and stores information about all the music that you listen to [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2007/08/30/lastfm-and-the-music-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Joel Spolsky &#8211; The Best Software Writing I</title>
		<link>http://www.akrish.net/blog/2007/08/13/book-review-joel-spolsky-the-best-software-writing-i/</link>
		<comments>http://www.akrish.net/blog/2007/08/13/book-review-joel-spolsky-the-best-software-writing-i/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 22:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[joel spolsky]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.akrish.net/wordpress/?p=19</guid>
		<description><![CDATA[Sadly, this is the only book I&#8217;ve actually finished this summer (and yes, I haven&#8217;t read the new Harry Potter). However, this book is absolutely amazing, and I highly recommend it to any hacker or anyone else remotely interested in programming. Spolsky selected a great set of articles that are very relevant to modern day [...]]]></description>
		<wfw:commentRss>http://www.akrish.net/blog/2007/08/13/book-review-joel-spolsky-the-best-software-writing-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

